Group Place |
Overall Place |
Bib Number |
First |
Last |
Result |
Category |
Men Overall |
||||||
1st | 1st | 114 | Omar | Sanhaji | 24:52.1 | Men Overall |
2nd | 2nd | 184 | Mohammed | Sanhaji | 25:29.1 | Men Overall |
3rd | 3rd | 203 | Ibrahim | Asad | 27:04.7 | Men Overall |
Men 19 and Under | ||||||
1st | 4th | 195 | Ahmed | Kasem | 28:00.4 | Men 19 and Under |
2nd | 8th | 199 | Yusaf | Asad | 30:39.5 | Men 19 and Under |
3rd | 9th | 205 | Ismail | Asad | 30:43.1 | Men 19 and Under |
4th | 11th | 211 | Iyad | Sheikh | 31:34.4 | Men 19 and Under |
5th | 19th | 188 | Zuhair | Allahrakha | 45:17.5 | Men 19 and Under |
6th | 27th | 176 | Labib | Ahmed | 1:25:10.0 | Men 19 and Under |
7th | 29th | 162 | Jibreel | Gibbs | 1:25:10.0 | Men 19 and Under |
8th | 35th | 175 | Moiz | Khatri | 1:25:10.0 | Men 19 and Under |
9th | 40th | 154 | Antonio | Whitford | 1:25:10.0 | Men 19 and Under |
Men 20-39 | ||||||
1st | 5th | 87 | Mohammad | Shahrear | 28:18.8 | Men 20-39 |
2nd | 7th | 191 | Bilal | Qureshi | 30:19.3 | Men 20-39 |
3rd | 12th | 157 | Akhil | Khan | 32:17.1 | Men 20-39 |
4th | 13th | 83 | Muhammed Ali | Karawadia | 32:58.3 | Men 20-39 |
5th | 14th | 192 | Brian | Goldberg | 34:08.4 | Men 20-39 |
6th | 16th | 86 | Amaan | Khan | 43:41.0 | Men 20-39 |
7th | 18th | 178 | Mohamed | Dehsheh | 44:06.4 | Men 20-39 |
8th | 20th | 98 | Humayun | Khan | 52:01.0 | Men 20-39 |
9th | 22nd | 109 | Rahat | Khan | 55:06.8 | Men 20-39 |
10th | 23rd | 194 | Madiha | Kasem | 1:02:13.8 | Men 20-39 |
11th | 24th | 129 | Raheel | Dossani | 1:02:55.6 | Men 20-39 |
12th | 25th | 172 | Mohammed | Ferdous | 1:10:33.4 | Men 20-39 |
13th | 31st | 123 | Shan | Haroon | 1:25:10.0 | Men 20-39 |
14th | 32nd | 78 | Ehlam | Imam | 1:25:10.0 | Men 20-39 |
15th | 33rd | 180 | Saad | Khan | 1:25:10.0 | Men 20-39 |
16th | 36th | 170 | Tahsin | Nabid | 1:25:10.0 | Men 20-39 |
17th | 37th | 167 | Taha | Qureshi | 1:25:10.0 | Men 20-39 |
18th | 38th | 190 | Omar | Ranginwala | 1:25:10.0 | Men 20-39 |
19th | 39th | 171 | Ahmet | Tahaoglu | 1:25:10.0 | Men 20-39 |
Men 40-59 | ||||||
1st | 6th | 198 | Ahsan | Asad | 29:56.2 | Men 40-59 |
2nd | 10th | 213 | Muhammad | Irshad | 31:25.3 | Men 40-59 |
3rd | 17th | 156 | Muhammad | Qureshi | 44:05.7 | Men 40-59 |
4th | 21st | 169 | A | Khan | 54:30.9 | Men 40-59 |
5th | 26th | 163 | Mustaqeem | Gibbs | 1:24:37.9 | Men 40-59 |
6th | 28th | 189 | Mohammed | Allahrakha | 1:25:10.0 | Men 40-59 |
7th | 30th | 122 | Mohammed | Haroon | 1:25:10.0 | Men 40-59 |
8th | 34th | 110 | Manzoor | Khan | 1:25:10.0 | Men 40-59 |
Men 60 and Up | ||||||
1st | 15th | 173 | Steve | Silverman | 42:00.6 | Men 60 and Up |
Women Overall |
||||||
1st | 1st | 165 | Sabah | Najem | 25:46.8 | Women Overall |
2nd | 2nd | 201 | Jennifer | Levine | 27:55.9 | Women Overall |
3rd | 3rd | 204 | Aisha | Asad | 30:04.3 | Women Overall |
Women 19 and Under | ||||||
1st | 9th | 202 | Sandra | Metellus | 35:08.2 | Women 19 and Under |
2nd | 10th | 210 | Anum | Asad | 35:56.5 | Women 19 and Under |
3rd | 14th | 193 | Naba | Khadiyawala | 39:19.8 | Women 19 and Under |
4th | 20th | 196 | Falak | Abbasakoor | 1:03:01.7 | Women 19 and Under |
5th | 22nd | 214 | Hina | Khanani | 1:03:03.0 | Women 19 and Under |
6th | 26th | 153 | Zayna | Gichi | 1:05:04.6 | Women 19 and Under |
7th | 27th | 160 | Sheyem | Ismail | 1:06:42.4 | Women 19 and Under |
8th | 28th | 159 | Yara | Ismail | 1:06:49.0 | Women 19 and Under |
9th | 30th | 187 | Rida | Allahrakha | 1:25:10.0 | Women 19 and Under |
10th | 32nd | 161 | Jumaanah | Gibbs | 1:25:10.0 | Women 19 and Under |
Women 20-39 | ||||||
1st | 5th | 82 | Maria | Ali | 32:12.0 | Women 20-39 |
2nd | 7th | 200 | Noureen | Asad | 34:22.3 | Women 20-39 |
3rd | 11th | 174 | Raneem | Sokkarie | 36:37.4 | Women 20-39 |
4th | 12th | 81 | Layla | Shuaibi | 37:05.1 | Women 20-39 |
5th | 15th | 185 | Layla | Alhalabi | :45:31.1 | Women 20-39 |
6th | 16th | 177 | Samra | Ali | 51:57.3 | Women 20-39 |
7th | 17th | 99 | Hebah | Khan | 52:00.2 | Women 20-39 |
8th | 18th | 166 | Hoda | Ismail | 1:02:35.4 | Women 20-39 |
9th | 19th | 135 | Mehr | Moon | 1:02:55.5 | Women 20-39 |
10th | 21st | 182 | Anam | Aziz | 1:03:02.5 | Women 20-39 |
11th | 23rd | 104 | Bushra | Lakhani | 1:04:10.2 | Women 20-39 |
12th | 24th | 124 | Sara | Haroon | 1:04:54.7 | Women 20-39 |
13th | 29th | 181 | Aymum | Ahmed | 1:25:10.0 | Women 20-39 |
14th | 34th | 158 | Natasha | Haroon | 1:25:10.0 | Women 20-39 |
15th | 35th | 179 | Aruba | Khan | 1:25:10.0 | Women 20-39 |
16th | 36th | 183 | Nida | Khan | 1:25:10.0 | Women 20-39 |
17th | 37th | 155 | Brandy | Whitford | 1:25:10.0 | Women 20-39 |
Women 40-59 | ||||||
1st | 4th | 197 | Suzie | Mousa | 30:24.6 | Women 40-59 |
2nd | 6th | 212 | Shabana | Irshad | 34:09.0 | Women 40-59 |
3rd | 8th | 168 | Imrana | Fatima | 34:23.8 | Women 40-59 |
4th | 25th | 186 | Ume | Zahra Allahrakha | 1:04:56.9 | Women 40-59 |
5th | 31st | 164 | Nadirah | Bessee | 1:25:10.0 | Women 40-59 |
6th | 33rd | 93 | Yasmin | Haroon | 1:25:10.0 | Women 40-59 |
Women 60 and Up | ||||||
1st | 13th | 111 | Mary Ann | Healy | 37:22.6 | Women 60 and Up |