Skip to content
Group Place Overall Place Bib Number First Last Result Category
Men Overall
1st 1st 72 Jeffrey Baptiste 21:34.0 Men Overall
2nd 2nd 119 Skip Tucker 21:38.2 Men Overall
3rd 3rd 107 Jimmy Baumgartner 25:22.9 Men Overall
Men 19 and Under
1st 8th 79 Simon Matthews 32:54.6 Men 19 and Under
2nd 9th 89 Nicholas Nero 34:24.6 Men 19 and Under
Men 20-39
1st 10th 100 Jason Rodriguez 39:13.2 Men 20-39
2nd 12th 95 Matt Moore 1:00:14.3 Men 20-39
Men 40-59
1st 4th 106 Jim Baumgartner 26:11.9 Men 40-59
2nd 5th 108 John Wagner 26:19.4 Men 40-59
3rd 6th 90 David Nero 26:52.8 Men 40-59
4th 7th 113 Wayne Taylor 30:54.2 Men 40-59
Men 60 and Up
1st 11th 65 Jack Stone 41:22.3 Men 60 and Up
Women Overall
1st 1st 105 Julie Goddard 27:21.5 Women Overall
2nd 2nd 120 Waldina Bush 30:30.7 Women Overall
3rd 3rd 112 Christy Taylor 30:53.5 Women Overall
Women 19 and Under
1st 15th 80 Emma Matthews 41:12.7 Women 19 and Under
2nd 17th 66 Kiersta Archer 42:29.5 Women 19 and Under
3rd 24th 77 Maurihana Brady 59:48.8 Women 19 and Under
4th 25th 121 Victoria Willams 59:53.6 Women 19 and Under
Women 20-39
1st 4th 91 Chelsea Ricker 31:07.8 Women 20-39
2nd 9th 101 Danielle Mauck 37:41.5 Women 20-39
3rd 10th 85 Celia Sanchez 37:50.6 Women 20-39
4th 13th 84 Kristina Burks 39:05.0 Women 20-39
5th 14th 92 Kellye Hayashi 40:54.6 Women 20-39
6th 16th 118 Joy Taylor 42:14.8 Women 20-39
7th 19th 97 Melissa Chase 45:59.8 Women 20-39
8th 21st 88 Leilani Cuello 53:17.5 Women 20-39
9th 26th 96 Meg Moore 1:00:19.7 Women 20-39
Women 40-59
1st 6th 103 Keri Eisenbeis 32:54.9 Women 40-59
2nd 8th 102 Lisa Bell 37:40.3 Women 40-59
3rd 11th 116 Tammy Yanckello 37:55.6 Women 40-59
4th 12th 68 Laura Rottkamp 38:40.5 Women 40-59
5th 18th 67 Alex DeMolina 44:24.6 Women 40-59
6th 20th 64 Deb Kedersha 47:29.8 Women 40-59
7th 22nd 71 Yvonne Hobot 53:18.6 Women 40-59
8th 23rd 117 Joanne Zehnder 57:29.4 Women 40-59
Women 60 and Up
1st 5th 115 Janet Lyle 31:43.0 Women 60 and Up
2nd 7th 94 Joanne Goddard 36:28.3 Women 60 and Up