Female Overall Winners |
|
Place | Name | City | Bib No | Age | Overall | Time Back | Gun Time | Pace |
1 | Karina Montes | Miami FL | 186 | 34 | 5 | | 21:27.2 | 6:55/M |
|
Male
Overall Winners |
|
Place | Name | City | Bib No | Age | Overall | Time Back | Gun Time | Pace |
1 | Juan Rauseo | Miami FL | 227 | 31 | 1 | | 17:28.5 | 5:38/M |
|
Female 10
and Under |
|
Place | Name | City | Bib No | Age | Overall | Time Back | Gun Time | Pace |
1 | Lauren Pressley | Pompano Beach FL | 222 | 10 | 126 | | 48:59.0 | 15:48/M |
2 | Jael Earley | Fort Lauderdalesunrise FL | 87 | 8 | 192 | 13:03.7 | 02:02.7 | 20:01/M |
|
Male 10
and Under |
|
Place | Name | City | Bib No | Age | Overall | Time Back | Gun Time | Pace |
1 | Lucas Wiley | Coral Springs FL | 309 | 10 | 27 | | 28:13.3 | 9:06/M |
2 | Sahar Kirchish | Coral Springs FL | 148 | 9 | 39 | 01:26.2 | 29:39.6 | 9:34/M |
3 | Nirel Earley | Fort Lauderdalesunrise FL | 90 | 10 | 61 | 06:22.4 | 34:35.7 | 11:09/M |
4 | Matan Levin | Pompano Beach FL | 159 | 9 | 62 | 06:29.9 | 34:43.2 | 11:12/M |
5 | Gianni Piccone | Pompano Beach FL | 214 | 10 | 63 | 06:30.1 | 34:43.4 | 11:12/M |
6 | Eiren Villafuerte | Pompano Beach FL | 290 | 9 | 117 | 19:46.7 | 48:00.0 | 15:29/M |
7 | Ariel Levin | Pompano Beach FL | 158 | 7 | 118 | 20:04.4 | 48:17.7 | 15:35/M |
8 | Zuri Earley | Fort Lauderdalesunrise FL | 91 | 5 | 193 | 33:53.7 | 02:07.0 | 20:02/M |
|
Female 11
to 19 |
|
Place | Name | City | Bib No | Age | Overall | Time Back | Gun Time | Pace |
1 | Kayla Humphrey | Coral Springs FL | 128 | 16 | 43 | | 31:40.5 | 10:13/M |
2 | Isabela Wiley | Coral Springs FL | 308 | 11 | 121 | 17:06.9 | 48:47.4 | 15:44/M |
3 | Cheyenne Jean Louis | Fort Lauderdale FL | 133 | 12 | 151 | 21:20.9 | 53:01.5 | 17:06/M |
|
Male 11 to
19 |
|
Place | Name | City | Bib No | Age | Overall | Time Back | Gun Time | Pace |
1 | Jeremiah Witty | Pompano Beach FL | 316 | 14 | 20 | | 25:49.3 | 8:20/M |
2 | Andrew Ruiz-Henry | Lauderhill FL | 249 | 16 | 29 | 02:26.4 | 28:15.7 | 9:07/M |
3 | Jushaughn-Hugh Collins | Deerfield Beach FL | 333 | 15 | 32 | 03:00.3 | 28:49.7 | 9:18/M |
4 | Sebastian Piccone | Coral Springs FL | 215 | 11 | 44 | 05:59.5 | 31:48.8 | 10:15/M |
5 | Kendry Villafuerte | Pompano Beach FL | 291 | 11 | 45 | 06:00.6 | 31:50.0 | 10:16/M |
6 | Lorenzo Marquez | Pembroke Pines FL | 170 | 17 | 59 | 08:34.0 | 34:23.4 | 11:05/M |
7 | Jayvyn Earley | Fort Lauderdalesunrise FL | 88 | 14 | 70 | 10:38.0 | 36:27.4 | 11:45/M |
8 | Henry Coakley Jr. | Fort Lauderdale FL | 56 | 19 | 73 | 11:27.9 | 37:17.3 | 12:02/M |
9 | Omar Marquez | Pembroke Pines FL | 171 | 18 | 125 | 23:06.1 | 48:55.4 | 15:47/M |
|
Female 20
to 24 |
|
Place | Name | City | Bib No | Age | Overall | Time Back | Gun Time | Pace |
1 | Lexi Barletta | Plantation FL | 20 | 22 | 36 | | 29:29.6 | 9:31/M |
2 | Ashley Hecklinger | Paducah KY | 120 | 20 | 93 | 11:46.8 | 41:16.4 | 13:19/M |
3 | Ashle Capron | Fort Lauderdale FL | 45 | 24 | 128 | 19:39.9 | 49:09.5 | 15:51/M |
|
Male 20 to
24 |
|
Place | Name | City | Bib No | Age | Overall | Time Back | Gun Time | Pace |
1 | Jamie Welin | Coral Springs FL | 301 | 21 | 11 | | 23:09.8 | 7:28/M |
|
Female 25
to 29 |
|
Place | Name | City | Bib No | Age | Overall | Time Back | Gun Time | Pace |
1 | Emily Daycock | Dania Beach FL | 71 | 27 | 15 | | 24:10.2 | 7:48/M |
2 | Whitney Dixon | Laurel MD | 81 | 27 | 98 | 17:58.5 | 42:08.7 | 13:35/M |
3 | Nathalie Romain | Sunrise FL | 244 | 29 | 99 | 18:21.7 | 42:32.0 | 13:43/M |
4 | Alexandria Wallace | Pembroke Pines FL | 298 | 29 | 114 | 23:31.4 | 47:41.7 | 15:23/M |
5 | Diana Van | Pembroke Pines FL | 289 | 25 | 120 | 24:27.8 | 48:38.0 | 15:41/M |
6 | Daphkar Dubreuil | Miami FL | 83 | 26 | 124 | 24:43.0 | 48:53.2 | 15:46/M |
7 | Kashawna Walker | Fort Lauderdale FL | 297 | 29 | 130 | 24:59.6 | 49:09.9 | 15:51/M |
8 | Courtney Rolle | Fort Lauderdale FL | 242 | 28 | 131 | 25:02.3 | 49:12.6 | 15:52/M |
9 | Jasmine Coaxum | Miami Gardens FL | 57 | 29 | 175 | 33:02.0 | 57:12.2 | 18:27/M |
|
Female 30
to 34 |
|
Place | Name | City | Bib No | Age | Overall | Time Back | Gun Time | Pace |
1 | Kacie Herrick | Coconut Creek FL | 121 | 34 | 9 | | 22:28.4 | 7:15/M |
2 | Alicia Dixon | Haverhill FL | 80 | 33 | 48 | 10:02.5 | 32:31.0 | 10:29/M |
3 | Melissa Chong-Thompson | North Lauderdale FL | 51 | 32 | 50 | 10:15.0 | 32:43.5 | 10:33/M |
4 | Brenda Piccone | Pompano Beach FL | 213 | 31 | 56 | 10:59.2 | 33:27.7 | 10:47/M |
5 | Megan Small | Fort Lauderdale FL | 259 | 32 | 66 | 12:48.1 | 35:16.6 | 11:23/M |
6 | Nadia Alcide | Lantana FL | 7 | 30 | 94 | 18:54.7 | 41:23.2 | 13:21/M |
7 | Tanisha Bell | Tamarac FL | 26 | 31 | 108 | 22:50.4 | 45:18.9 | 14:37/M |
8 | Jervishia Walker | Coral Springs FL | 296 | 30 | 133 | 26:57.5 | 49:26.0 | 15:57/M |
9 | Catrice Ackerman | Fort Lauderdale FL | 2 | 34 | 138 | 27:07.7 | 49:36.2 | 16:00/M |
10 | Sheldine Jean Baptiste | Fort Lauderdale FL | 132 | 30 | 150 | 29:57.4 | 52:25.8 | 16:55/M |
11 | Stephanie Ranger | Fort Lauderdale FL | 226 | 31 | 165 | 33:24.0 | 55:52.5 | 18:01/M |
12 | Melissa Ranger | Fort Lauderdale FL | 225 | 34 | 166 | 33:24.1 | 55:52.5 | 18:01/M |
13 | Rebecca Sam | Wellington FL | 251 | 32 | 172 | 34:06.2 | 56:34.7 | 18:15/M |
14 | Shayla Waldon | Gainesville FL | 294 | 31 | 181 | 37:33.0 | 00:01.5 | 19:22/M |
15 | Monique Samuels | Fort Lauderdale FL | 252 | 32 | 182 | 37:39.9 | 00:08.4 | 19:24/M |
16 | Tiffany Lyew | Fort Lauderdale FL | 167 | 30 | 184 | 37:41.9 | 00:10.4 | 19:25/M |
17 | Shauna Russell | Miramar FL | 250 | 32 | 185 | 37:54.4 | 00:22.9 | 19:28/M |
18 | Utibe Ikpe | Miami FL | 129 | 34 | 186 | 37:55.0 | 00:23.5 | 19:29/M |
19 | Brittney Odom | Fort Lauderdale FL | 195 | 32 | 199 | 40:00.7 | 02:29.2 | 20:09/M |
20 | Ashley Fogle | Coral Springs FL | 102 | 33 | 200 | 40:11.0 | 02:39.5 | 20:13/M |
|
Male 30 to
34 |
|
Place | Name | City | Bib No | Age | Overall | Time Back | Gun Time | Pace |
1 | Wade Marshall | Hollywood FL | 172 | 32 | 2 | | 19:26.2 | 6:16/M |
2 | Samuel Villafuerte | Pompano Beach FL | 292 | 32 | 6 | 02:22.2 | 21:48.5 | 7:02/M |
3 | Avion Samuels | Fort Lauderdale FL | 323 | 34 | 183 | 40:43.7 | 00:10.0 | 19:25/M |
|
Female 35
to 39 |
|
Place | Name | City | Bib No | Age | Overall | Time Back | Gun Time | Pace |
1 | Jozanne Harris | Kingston 6 | 118 | 38 | 10 | | 22:49.7 | 7:22/M |
2 | Keidy Roze Cima Pontes | Foz Do Iguacu | 53 | 37 | 12 | 00:32.0 | 23:21.7 | 7:32/M |
3 | Christy Perkins | Knoxville TN | 206 | 38 | 23 | 04:29.9 | 27:19.6 | 8:49/M |
4 | Easter Anderson | Miami FL | 11 | 39 | 40 | 06:51.5 | 29:41.2 | 9:35/M |
5 | Ivy Pisani | Coral Springs FL | 220 | 35 | 41 | 07:33.2 | 30:22.9 | 9:48/M |
6 | Nefertari Rigsby | Fort Lauderdale FL | 233 | 36 | 46 | 09:01.8 | 31:51.5 | 10:16/M |
7 | Lailah Issac | Pompano Beach FL | 130 | 35 | 51 | 09:55.2 | 32:44.9 | 10:34/M |
8 | Alexus Maxwell | Fort Lauderdale FL | 173 | 37 | 54 | 10:27.6 | 33:17.3 | 10:44/M |
9 | Angela Strimbu | Hallandale FL | 272 | 36 | 67 | 12:40.5 | 35:30.2 | 11:27/M |
10 | Lakeitha Baugh | Coral Springs FL | 23 | 39 | 75 | 14:46.5 | 37:36.2 | 12:08/M |
11 | Judith B. Fletcher | Fort Lauderdale FL | 101 | 35 | 76 | 14:54.9 | 37:44.6 | 12:10/M |
12 | Abbie Bryan | Fort Lauderdale FL | 38 | 36 | 82 | 16:33.9 | 39:23.6 | 12:42/M |
13 | Jessica Medina | Coral Springs FL | 183 | 38 | 89 | 17:48.7 | 40:38.4 | 13:06/M |
14 | Japheth Auguste | Fort Lauderdale FL | 17 | 36 | 100 | 19:52.4 | 42:42.1 | 13:46/M |
15 | Alicia McNabb | Lauderhill FL | 181 | 36 | 109 | 22:29.2 | 45:18.9 | 14:37/M |
16 | Somie Delia | Margate FL | 76 | 37 | 111 | 23:43.5 | 46:33.2 | 15:01/M |
17 | Tahlia Gray | Hollywood FL | 115 | 37 | 116 | 25:09.7 | 47:59.4 | 15:29/M |
18 | Jessica Johnson | Plantation FL | 136 | 38 | 119 | 25:35.3 | 48:25.0 | 15:37/M |
19 | Georgette Hall | Margate FL | 116 | 37 | 123 | 26:00.1 | 48:49.8 | 15:45/M |
20 | Candice Odom | Tamarac FL | 196 | 35 | 132 | 26:23.0 | 49:12.7 | 15:52/M |
21 | Cynthia Johnson | Fort Lauderdale FL | 135 | 35 | 135 | 26:44.8 | 49:34.5 | 15:59/M |
22 | Sheikera Williams | Fort Lauderdale FL | 313 | 36 | 139 | 26:50.0 | 49:39.7 | 16:01/M |
23 | Lis Eason | Pembroke Pines FL | 92 | 38 | 148 | 29:35.8 | 52:25.5 | 16:55/M |
24 | Lakeisha Pierce | Miami FL | 216 | 38 | 155 | 31:16.5 | 54:06.2 | 17:27/M |
25 | Shayla Burnette | Pompano Beach FL | 42 | 39 | 164 | 32:50.3 | 55:40.0 | 17:57/M |
26 | Kimberlee Merri Dance | Coral Springs FL | 65 | 38 | 180 | 37:11.5 | 00:01.2 | 19:22/M |
27 | Gretchen Moya | Pompano Beach FL | 192 | 35 | 189 | 37:46.4 | 00:36.1 | 19:33/M |
28 | Kaysia Earley | Fort Lauderdalesunrise FL | 89 | 36 | 191 | 39:10.8 | 02:00.5 | 20:00/M |
29 | Carrie Kashar | Fort Lauderdale FL | 142 | 38 | 196 | 39:32.6 | 02:22.3 | 20:07/M |
30 | U’Ta Tomlinson | Coral Springs FL | 280 | 35 | 198 | 39:33.5 | 02:23.2 | 20:07/M |
31 | Nashira Moore | Fort Lauderdale FL | 189 | 39 | 201 | 39:54.0 | 02:43.7 | 20:14/M |
|
Male 35 to
39 |
|
Place | Name | City | Bib No | Age | Overall | Time Back | Gun Time | Pace |
1 | Maycon Lazarotto | Foz Do Iguacu | 154 | 37 | 3 | | 20:45.2 | 6:42/M |
2 | Monford Johnson | Pompano Beach FL | 137 | 38 | 13 | 03:15.0 | 24:00.2 | 7:45/M |
3 | Tomer Kirchish | Coral Springs FL | 149 | 39 | 17 | 03:54.5 | 24:39.8 | 7:57/M |
4 | Angelo Piccone | Pompano Beach FL | 212 | 38 | 35 | 08:41.9 | 29:27.2 | 9:30/M |
5 | Jovon Bryan | Fort Lauderdale FL | 39 | 38 | 83 | 18:39.5 | 39:24.7 | 12:43/M |
6 | Yaron Levin | Pompano Beach FL | 160 | 38 | 87 | 19:22.0 | 40:07.2 | 12:56/M |
7 | Curtis Fogle | Coral Springs FL | 103 | 36 | 158 | 33:27.7 | 54:13.0 | 17:29/M |
|
Female 40
to 44 |
|
Place | Name | City | Bib No | Age | Overall | Time Back | Gun Time | Pace |
1 | Maria De Leon Creed | Deerfield Beach FL | 73 | 43 | 18 | | 24:40.1 | 7:57/M |
2 | Shashu Taylor | Fort Lauderdale FL | 275 | 40 | 25 | 02:58.5 | 27:38.7 | 8:55/M |
3 | Alicia Ligienza | Coconut Creek FL | 163 | 41 | 49 | 07:58.0 | 32:38.2 | 10:32/M |
4 | Pascale Bennett | Pembroke Pines FL | 27 | 40 | 69 | 11:28.9 | 36:09.1 | 11:40/M |
5 | Corey Brown | Parkland FL | 34 | 43 | 71 | 11:54.0 | 36:34.2 | 11:48/M |
6 | Oyinka Coakley | Fort Lauderdale FL | 55 | 41 | 88 | 15:55.8 | 40:36.0 | 13:06/M |
7 | Tennell Trotter | Opa Locka FL | 285 | 41 | 95 | 16:47.8 | 41:28.0 | 13:23/M |
8 | Miriam Cato | Kennesaw GA | 48 | 43 | 104 | 19:25.1 | 44:05.3 | 14:13/M |
9 | Stacy Rose | Hollywood FL | 246 | 42 | 107 | 20:27.2 | 45:07.4 | 14:33/M |
10 | Hazel Wiley | Coral Springs FL | 307 | 41 | 122 | 24:07.8 | 48:48.0 | 15:45/M |
11 | Josephine Stuppard | North Lauderdale FL | 273 | 40 | 129 | 24:29.7 | 49:09.9 | 15:51/M |
12 | Dezonia Keyes | Coral Springs FL | 146 | 40 | 142 | 26:24.5 | 51:04.7 | 16:28/M |
13 | Joanne Dyer | Tamarac FL | 85 | 44 | 152 | 28:25.0 | 53:05.2 | 17:07/M |
14 | Cristal Ford | Coral Springs FL | 104 | 42 | 177 | 34:05.4 | 58:45.6 | 18:57/M |
15 | Shanda Whaley | Fort Lauderdale FL | 304 | 44 | 194 | 37:28.5 | 02:08.7 | 20:03/M |
16 | Lindsey Agoglia | Fort Lauderdale FL | 6 | 40 | 197 | 37:42.3 | 02:22.5 | 20:07/M |
|
Male 40 to
44 |
|
Place | Name | City | Bib No | Age | Overall | Time Back | Gun Time | Pace |
1 | Larry Perkins | Knoxville TN | 207 | 41 | 22 | | 27:19.2 | 8:49/M |
2 | Andrew Wiley | Coral Springs FL | 306 | 42 | 28 | 00:54.6 | 28:13.9 | 9:06/M |
3 | Yehuda Bruck | Hollywood FL | 37 | 43 | 65 | 07:52.2 | 35:11.5 | 11:21/M |
4 | Dr Kevin Chantilou | Pompano Beach FL | 49 | 43 | 176 | 30:31.8 | 57:51.1 | 18:40/M |
5 | Brian Moore | Fort Lauderdale FL | 187 | 44 | 195 | 34:56.5 | 02:15.7 | 20:05/M |
|
Female 45
to 49 |
|
Place | Name | City | Bib No | Age | Overall | Time Back | Gun Time | Pace |
1 | Victoria Worship | Pompano Beach FL | 317 | 48 | 33 | | 29:01.7 | 9:22/M |
2 | Joy Packer | Lauderhill FL | 200 | 45 | 68 | 06:49.5 | 35:51.2 | 11:34/M |
3 | Adrelia Allen | Fort Lauderdale FL | 9 | 49 | 72 | 07:49.3 | 36:51.0 | 11:53/M |
4 | Tamela Starks | Lauderhill FL | 265 | 46 | 81 | 10:12.3 | 39:14.0 | 12:39/M |
5 | Sharon Powell | Fort Lauderdale FL | 221 | 46 | 85 | 10:38.4 | 39:40.1 | 12:48/M |
6 | Janice Tribue-Hunt | Miramar FL | 284 | 47 | 91 | 12:10.5 | 41:12.2 | 13:17/M |
7 | Joel Daniell McCray | Lauderhill FL | 175 | 45 | 97 | 12:27.5 | 41:29.2 | 13:23/M |
8 | Tina Dudley | Boca Raton FL | 84 | 48 | 101 | 13:51.8 | 42:53.5 | 13:50/M |
9 | Marcia Brown | Oakland Park FL | 36 | 45 | 106 | 15:33.8 | 44:35.5 | 14:23/M |
10 | Karena Ivey | Hollywood FL | 131 | 47 | 110 | 16:47.0 | 45:48.7 | 14:46/M |
11 | Ianka Rodriguez | Pompano Beach FL | 241 | 46 | 134 | 20:32.1 | 49:33.9 | 15:59/M |
12 | Tinika Solomon | Pembroke Pines FL | 263 | 45 | 136 | 20:33.2 | 49:34.9 | 15:59/M |
13 | Nicole Willis | Coral Springs FL | 315 | 47 | 137 | 20:34.0 | 49:35.7 | 16:00/M |
14 | Charmaine Monteith | Fort Lauderdale FL | 185 | 47 | 146 | 23:17.0 | 52:18.7 | 16:52/M |
15 | Karlene Lewinson | Pompano Beach FL | 161 | 47 | 147 | 23:17.8 | 52:19.6 | 16:53/M |
16 | Eurecka Christopher | Miami FL | 52 | 48 | 154 | 25:03.2 | 54:04.9 | 17:26/M |
17 | Sherri Cooper | Lauderhill FL | 62 | 45 | 157 | 25:07.7 | 54:09.4 | 17:28/M |
18 | Felicia Oliphant | Fort Lauderdale FL | 197 | 46 | 159 | 25:27.4 | 54:29.1 | 17:35/M |
19 | Denise Dolhon | Sunrise FL | 82 | 45 | 160 | 25:46.3 | 54:48.0 | 17:41/M |
20 | Annejeanette Washington | Hollywood FL | 324 | 48 | 173 | 28:01.2 | 57:02.9 | 18:24/M |
21 | Rashida Hinson | Pompano Beach FL | 123 | 45 | 174 | 28:02.5 | 57:04.2 | 18:25/M |
22 | Hermiona Howell | Jonesboro GA | 127 | 47 | 187 | 31:28.9 | 00:30.6 | 19:31/M |
|
Male 45 to
49 |
|
Place | Name | City | Bib No | Age | Overall | Time Back | Gun Time | Pace |
1 | Jason Whitener | Boca Raton FL | 305 | 46 | 8 | | 22:00.9 | 7:06/M |
2 | Jeff Blostein | Coconut Creek FL | 31 | 47 | 19 | 02:42.6 | 24:43.6 | 7:58/M |
3 | Jonathon Allen | Fort Lauderdale FL | 10 | 48 | 78 | 16:15.5 | 38:16.5 | 12:21/M |
4 | Rohan Anderson | Hollywood FL | 14 | 49 | 84 | 17:37.5 | 39:38.5 | 12:47/M |
5 | Whitney Rawls | Pompano Beach FL | 228 | 45 | 90 | 18:56.1 | 40:57.1 | 13:13/M |
6 | Junior Collins | Deerfield Beach FL | 59 | 48 | 92 | 19:14.5 | 41:15.4 | 13:18/M |
7 | Raya McCray | Lauderhill FL | 176 | 46 | 96 | 19:28.1 | 41:29.1 | 13:23/M |
8 | Alex Larrea | North Lauderdale FL | 152 | 47 | 105 | 22:05.0 | 44:05.9 | 14:13/M |
|
Female 50
to 54 |
|
Place | Name | City | Bib No | Age | Overall | Time Back | Gun Time | Pace |
1 | Michelle Lunderby | Fort Lauderdale FL | 166 | 50 | 21 | | 26:48.5 | 8:39/M |
2 | Renee Rosenthal | Pompano Beach FL | 247 | 54 | 26 | 01:15.6 | 28:04.1 | 9:03/M |
3 | Todra Anderson-Rhodes | Miramar FL | 15 | 53 | 37 | 02:45.6 | 29:34.1 | 9:32/M |
4 | Gilda Anderson | Tamarac FL | 13 | 50 | 52 | 06:03.3 | 32:51.8 | 10:36/M |
5 | Brigitte Wellington | Tamarac FL | 303 | 51 | 55 | 06:32.6 | 33:21.1 | 10:45/M |
6 | Beth McIntyre | Albany NY | 179 | 53 | 58 | 07:03.5 | 33:52.1 | 10:55/M |
7 | Dianne Taylor | Lantana FL | 274 | 54 | 64 | 08:15.5 | 35:04.0 | 11:19/M |
8 | Sonya Hickman | Pembroke Pines FL | 122 | 52 | 113 | 20:47.1 | 47:35.6 | 15:21/M |
9 | Cathleen Phillips | Coral Springs FL | 211 | 52 | 145 | 24:55.1 | 51:43.6 | 16:41/M |
10 | Maggie Welin | Coral Springs FL | 302 | 54 | 153 | 26:42.0 | 53:30.6 | 17:15/M |
11 | Hope Owens | Coral Springs FL | 199 | 52 | 156 | 27:20.9 | 54:09.4 | 17:28/M |
12 | Joangelia Cody | Fort Lauderdale FL | 58 | 51 | 161 | 28:16.2 | 55:04.7 | 17:46/M |
13 | Denise Blake | Fort Lauderdale FL | 30 | 51 | 162 | 28:17.8 | 55:06.4 | 17:46/M |
14 | Brenda Charles | Fort Lauderdale FL | 50 | 53 | 163 | 28:39.0 | 55:27.5 | 17:53/M |
15 | Latrone Bailey | Fort Lauderdale FL | 19 | 50 | 168 | 29:15.0 | 56:03.5 | 18:05/M |
16 | Thomasena Johnson-Hudson | Miami FL | 138 | 52 | 179 | 32:02.0 | 58:50.5 | 18:59/M |
17 | Robin Twiggs | Pembroke Pines FL | 287 | 54 | 188 | 33:42.1 | 00:30.6 | 19:31/M |
18 | Thalya Watkins | Coral Springs FL | 299 | 54 | 190 | 35:10.2 | 01:58.7 | 19:59/M |
|
Male 50 to
54 |
|
Place | Name | City | Bib No | Age | Overall | Time Back | Gun Time | Pace |
1 | Brian Stevendale | Swansea SWA | 270 | 54 | 7 | | 21:51.5 | 7:03/M |
2 | Jasper Bell | | 332 | 53 | 77 | 16:00.5 | 37:52.0 | 12:13/M |
3 | David Earley | Fort Lauderdalesunrise FL | 86 | 54 | 143 | 29:13.7 | 51:05.2 | 16:29/M |
|
Female 55
to 59 |
|
Place | Name | City | Bib No | Age | Overall | Time Back | Gun Time | Pace |
1 | J. Jahz Carey | Winter Garden FL | 46 | 55 | 47 | | 32:13.4 | 10:24/M |
2 | Lisa Brown | Tamarac FL | 35 | 56 | 57 | 01:28.9 | 33:42.3 | 10:52/M |
3 | Susan Hofstetter | Fort Lauderdale FL | 125 | 57 | 60 | 02:15.1 | 34:28.5 | 11:07/M |
4 | Kim Harrell | Margate FL | 117 | 59 | 79 | 06:27.5 | 38:40.9 | 12:28/M |
5 | Cindy Page | Pompano Beach FL | 201 | 56 | 102 | 10:41.1 | 42:54.5 | 13:50/M |
6 | Venetta McCullough | Fort Lauderdale FL | 178 | 59 | 112 | 14:35.5 | 46:48.9 | 15:06/M |
7 | Lolitta Thornton | Pembroke Pines FL | 278 | 56 | 144 | 19:01.0 | 51:14.5 | 16:32/M |
8 | Deadre Rollins | Hollywood FL | 243 | 55 | 149 | 20:12.3 | 52:25.7 | 16:55/M |
9 | Patricia Laury | Margate FL | 153 | 56 | 169 | 24:00.6 | 56:14.0 | 18:08/M |
10 | Trivel McKire | Pompano Beach FL | 180 | 59 | 178 | 26:35.4 | 58:48.9 | 18:58/M |
|
Male 55 to
59 |
|
Place | Name | City | Bib No | Age | Overall | Time Back | Gun Time | Pace |
1 | Hober Marin | Pompano Beach FL | 169 | 56 | 14 | | 24:03.5 | 7:45/M |
2 | Alvin Goldstein | Fort Lauderdale FL | 112 | 56 | 42 | 07:17.1 | 31:20.7 | 10:06/M |
3 | Ricardo De Carvalho | Weston FL | 72 | 59 | 103 | 18:58.5 | 43:02.0 | 13:53/M |
4 | Mike Zyla | Deerfield Beach FL | 321 | 55 | 115 | 23:45.9 | 47:49.4 | 15:25/M |
5 | Valerie Patterson | Fort Lauderdale FL | 204 | 56 | 170 | 32:10.9 | 56:14.5 | 18:08/M |
|
Female 60
to 64 |
|
Place | Name | City | Bib No | Age | Overall | Time Back | Gun Time | Pace |
1 | Daryl Diamond | Coral Springs FL | 79 | 64 | 38 | | 29:36.0 | 9:33/M |
2 | Ivy Troyer | Fort Lauderdale FL | 286 | 60 | 80 | 09:14.6 | 38:50.6 | 12:32/M |
3 | Shelia Pettis | Fort Lauderdale FL | 210 | 61 | 167 | 26:26.5 | 56:02.5 | 18:05/M |
|
Male 60 to
64 |
|
Place | Name | City | Bib No | Age | Overall | Time Back | Gun Time | Pace |
1 | Teo Gamishev | West Palm Beach FL | 110 | 60 | 4 | | 21:20.8 | 6:53/M |
2 | Gary Silver | Boynton Beach FL | 256 | 62 | 16 | 03:16.7 | 24:37.5 | 7:56/M |
3 | Michael Litel | Boca Raton FL | 164 | 63 | 24 | 06:09.5 | 27:30.4 | 8:52/M |
4 | Allen Forrest | Coral Springs FL | 107 | 63 | 31 | 07:13.2 | 28:34.0 | 9:13/M |
5 | Larry Barnswell | Tamarac FL | 21 | 62 | 140 | 28:38.9 | 49:59.7 | 16:07/M |
|
Female 65
to 69 |
|
Place | Name | City | Bib No | Age | Overall | Time Back | Gun Time | Pace |
1 | Norma Rookwood-Ranger | Pompano Beach FL | 245 | 65 | 171 | | 56:30.2 | 18:14/M |
|
Male 65 to
69 |
|
Place | Name | City | Bib No | Age | Overall | Time Back | Gun Time | Pace |
1 | Michael Cannon | Boca Raton FL | 44 | 66 | 127 | | 49:02.7 | 15:49/M |
|
Female 70
and Over |
|
Place | Name | City | Bib No | Age | Overall | Time Back | Gun Time | Pace |
1 | Traudi Degiacomi | | 330 | 78 | 141 | | 50:41.0 | 16:21/M |
|
Male 70
and Over |
|
Place | Name | City | Bib No | Age | Overall | Time Back | Gun Time | Pace |
1 | Steve Austin | Fort Lauderdale FL | 18 | 72 | 30 | | 28:22.2 | 9:09/M |
2 | Roger Lacasse | | 328 | 77 | 34 | 00:59.0 | 29:21.2 | 9:28/M |
3 | Kayode Adeshina | Mpompano Beach FL | 5 | 72 | 53 | 04:49.7 | 33:12.0 | 10:43/M |
4 | Steven Silverman | Boca Raton FL | 257 | 72 | 74 | 09:12.1 | 37:34.4 | 12:07/M |
5 | Mark Lewin | | 329 | 77 | 86 | 11:34.9 | 39:57.1 | 12:53/M |