Group Place | Overall Place | Bib Number | First | Last | Result | Category |
Men Overall |
1st | 1st | 209 | Mark | Greenwald | 20:40.3 | Men Overall |
2nd | 2nd | 216 | Grant | Chowayou | 21:15.6 | Men Overall |
3rd | 3rd | 154 | Elijah | Brown | 21:59.9 | Men Overall |
Men 19 and Under |
1st | 6th | 232 | Alexander | Zaichick | 26:52.5 | Men 19 and Under |
2nd | 10th | 180 | Zach | Marks | 29:50.5 | Men 19 and Under |
3rd | 16th | 239 | Richard | Nham | 40:05.5 | Men 19 and Under |
4th | 17th | 285 | Benjamin | Giang | 40:33.7 | Men 19 and Under |
5th | 19th | 242 | Adam | Kay | 54:38.2 | Men 19 and Under |
6th | 20th | 287 | Elijah | Pando | 54:45.6 | Men 19 and Under |
7th | 21st | 161 | Andrew | Maingot | 54:48.5 | Men 19 and Under |
8th | 23rd | 249 | Isaiah | McMahon III | 1:01:43.2 | Men 19 and Under |
9th | 24th | 176 | Jean Franco | Ramirez | 1:03:45.5 | Men 19 and Under |
Men 20-39 |
1st | 5th | 271 | Luis | Salcedo | 26:31.0 | Men 20-39 |
2nd | 9th | 218 | Benjamin | Goebel | 29:24.8 | Men 20-39 |
3rd | 12th | 258 | Brian | Goldberg | 35:10.3 | Men 20-39 |
4th | 18th | 221 | Jonathan | Harrity | 43:35.4 | Men 20-39 |
Men 40-59 |
1st | 4th | 183 | Manuel | Constantino | 22:59.3 | Men 40-59 |
2nd | 7th | 181 | Neeti Raj | Rawat | 27:08.9 | Men 40-59 |
3rd | 11th | 281 | Dario | Perez | 33:01.7 | Men 40-59 |
4th | 13th | 252 | Christopher | Boykin | 37:15.4 | Men 40-59 |
5th | 14th | 288 | David | Maingot | 38:50.9 | Men 40-59 |
6th | 22nd | 261 | Bruce | Johnson | 55:22.9 | Men 40-59 |
Men 60 and Up |
1st | 8th | 250 | Michael | Litel | 27:33.1 | Men 60 and Up |
2nd | 15th | 158 | Steve | Silverman | 39:27.3 | Men 60 and Up |
Women Overall |
1st | 1st | 155 | Bethany | Hardcastle | 20:57.8 | Women Overall |
2nd | 2nd | 215 | Christine | Hiler | 24:37.6 | Women Overall |
3rd | 3rd | 223 | Alicia | Ligienza | 30:34.2 | Women Overall |
Women 19 and Under |
1st | 5th | 162 | Jalessa | Batchelor | 32:49.1 | Women 19 and Under |
2nd | 6th | 282 | Veronica | Osorio | 38:21.5 | Women 19 and Under |
3rd | 8th | 179 | Emily | Echeverry | 39:08.2 | Women 19 and Under |
4th | 9th | 266 | Priscilla | Santos | 39:46.9 | Women 19 and Under |
5th | 10th | 263 | Valerie | Redden | 39:47.4 | Women 19 and Under |
6th | 12th | 175 | Angela | Salajai | 41:23.2 | Women 19 and Under |
7th | 13th | 190 | Crystal | Boudreau | 41:25.4 | Women 19 and Under |
8th | 14th | 286 | Siara | Ocana | 41:30.7 | Women 19 and Under |
9th | 20th | 235 | Skye | Goldson | 45:46.0 | Women 19 and Under |
10th | 21st | 238 | Rivika | Kishor | 46:38.2 | Women 19 and Under |
11th | 24th | 273 | Ana | Vredenburg | 48:16.4 | Women 19 and Under |
12th | 28th | 269 | Anna | Berrios | 51:27.3 | Women 19 and Under |
13th | 29th | 275 | Sydney | Fales | 54:43.2 | Women 19 and Under |
14th | 30th | 276 | Taylor | Fales | 54:46.2 | Women 19 and Under |
15th | 31st | 262 | Layla | Johnson | 55:23.1 | Women 19 and Under |
16th | 33rd | 227 | Ava | Koch | 56:30.6 | Women 19 and Under |
17th | 34th | 228 | Natalie | Deprospero | 56:31.3 | Women 19 and Under |
18th | 35th | 229 | Alexis | Martorelli | 56:31.4 | Women 19 and Under |
19th | 36th | 230 | Amina | Waite | 56:57.3 | Women 19 and Under |
20th | 37th | 243 | Francesca | Dumary | 58:30.9 | Women 19 and Under |
21st | 38th | 253 | Catrina | McKenzie | 1:30:00.0 | Women 19 and Under |
22nd | 39th | 254 | Cynthia | Laramee | 1:30:00.2 | Women 19 and Under |
23rd | 40th | 244 | Camille | Haffenden | 1:30:00.2 | Women 19 and Under |
Women 20-39 |
1st | 4th | 219 | Samantha | Goebel | 31:10.4 | Women 20-39 |
2nd | 17th | 217 | Megan | Letizia | 41:51.9 | Women Overall |
3rd | 19th | 78 | Jennifer | Letizia | 43:35.0 | Women 20-39 |
Women 40-59 |
1st | 7th | 226 | Olga | Boudreau | 38:48.0 | Women 40-59 |
2nd | 11th | 222 | Melissa | Czekalski | 41:21.5 | Women 40-59 |
3rd | 15th | 123 | Kristin | Marcey | 41:43.7 | Women 40-59 |
4th | 16th | 289 | Wendy | Maingot | 41:47.4 | Women 40-59 |
5th | 18th | 220 | Cindy | Page | 43:13.8 | Women 40-59 |
6th | 22nd | 272 | Betsy | Salcedo | 47:12.9 | Women 40-59 |
7th | 23rd | 274 | Nicole | Vredenburg | 48:14.2 | Women 40-59 |
8th | 25th | 237 | Suzette | Holness | 48:47.8 | Women 40-59 |
9th | 26th | 236 | Faith | Holness | 49:32.5 | Women 40-59 |
10th | 27th | 270 | Monica | Berrios Massey | 51:26.6 | Women 40-59 |
11th | 32nd | 260 | Renna | Spencer | 55:23.2 | Women 40-59 |