2018 Larry Romano Golf Invitational | |||
Position |
Players |
Score |
|
1st | Paine | 60 | -12 |
Blakely | *Won on 3rd Playoff Hole | ||
Thompson | |||
Fordham | |||
2nd | Truszkowski | 60 | -12 |
Squadrito | |||
Kusnik | |||
Hendrickson | |||
3rd | Repya | 60 | -12 |
Kiproff | |||
Chevalier | |||
Tomlinson | |||
4th | Atkins | 63 | -9 |
McCarthy | |||
Owens | |||
Braczko | |||
5th | Brown | 64 | -8 |
Billhof | |||
Reichenbach | |||
Sargi | |||
T-6 | Jones | 65 | -7 |
Trefzer | |||
Marberger | |||
Dillow | |||
T-6 | Keselica | 65 | -7 |
Doyon | |||
Pederson | |||
Armstrong | |||
T-6 | Poirier | 65 | -7 |
Costa | |||
Rambo | |||
Beebe | |||
T-6 | Doro | 65 | -7 |
Wuthrich | |||
Reitler | |||
Sanders | |||
10th | Seamonds | 73 | +1 |
Sheme | |||
Dillow | |||
Romano | |||
11th | Hood | ||
Barnstead | |||
Evans | |||
Griffin |