Group Place | Overall Place | Bib Number | First | Last | Result | Category |
Men Overall |
1st | 1st | 334 | Adriane | Soria | 19:51.3 | Men Overall |
2nd | 2nd | 338 | Nathan | Lee | 19:58.7 | Men Overall |
3rd | 3rd | 324 | Speyer | Heerdt | 22:26.8 | Men Overall |
Men 19 and Under |
1st | 4th | 316 | Josiah | Chadwell | 23:32.1 | Men 19 and Under |
2nd | 5th | 326 | Richard | Sookram | 24:27.5 | Men 19 and Under |
3rd | 6th | 310 | Thomas | Spillane | 29:33.8 | Men 19 and Under |
4th | 8th | 344 | Jonathan | Guarana Hurtado | 30:11.6 | Men 19 and Under |
5th | 9th | 332 | Levi | Wynn | 30:44.9 | Men 19 and Under |
6th | 10th | 340 | Cong | Duong | 30:47.4 | Men 19 and Under |
7th | 13th | 314 | Walter | Shepherd | 33:53.1 | Men 19 and Under |
8th | 16th | 315 | Matthew | Conover | 36:50.5 | Men 19 and Under |
9th | 22nd | 317 | William | Denning | 42:51.6 | Men 19 and Under |
Men 20-39 |
1st | 11th | 327 | Paris | Buchanan Jr | 32:22.5 | Men 20-39 |
2nd | 17th | 337 | Gerard | Esler | 36:56.8 | Men 20-39 |
3rd | 18th | 330 | Matthew | Nelson | 36:59.9 | Men 20-39 |
4th | 19th | 331 | Raymond | Nelson | 37:00.2 | Men 20-39 |
5th | 21st | 222 | Andrew | Miller | 39:55.5 | Men 20-39 |
6th | 26th | 219 | Martin | Ringheisen | 50:55.7 | Men 20-39 |
7th | 27th | 220 | Matthew | Romens | 50:56.0 | Men 20-39 |
8th | 29th | 274 | Nick | Grosz | 1:06:42.6 | Men 20-39 |
Men 40-59 |
1st | 7th | 343 | Michael | Hartman | 30:05.9 | Men 40-59 |
2nd | 15th | 339 | David | Lee | 35:49.2 | Men 40-59 |
3rd | 20th | 318 | Chris | Denning | 37:03.1 | Men 40-59 |
4th | 23rd | 286 | Angel | Morales | 43:17 | Men 40-59 |
5th | 24th | 241 | Andrew | Young | 50:04.0 | Men 40-59 |
6th | 25th | 309 | James | Quintana | 50:04.3 | Men 40-59 |
7th | 28th | 307 | John | Bechtold | 58:50.5 | Men 40-59 |
Men 60 and Up |
1st | 12th | 247 | Joe | Haseltine | 33:01.1 | Men 60 and Up |
2nd | 14th | 325 | David | Kaplan | 35:30.3 | Men 60 and Up |
3rd | 30th | 272 | David | Grosz | 1:06:44.0 | Men 60 and Up |
Women Overall |
1st | 1st | 321 | Savannah | Mulligan | 29:41.8 | Women Overall |
2nd | 2nd | 164 | Isabella | McDaniel | 31:14.3 | Women Overall |
3rd | 3rd | 269 | Sharon | Haynes | 31:33.2 | Women Overall |
Women 19 and Under |
1st | 9th | 319 | Hannah | Curtas | 36:49.1 | Women 19 and Under |
2nd | 11th | 348 | Teegan | Rainwater | 42:08.9 | Women 19 and Under |
3rd | 13th | 322 | Maycee | Jackson | 42:53.7 | Women 19 and Under |
4th | 19th | 341 | Lauren | Hallauer | 49:54.7 | Women 19 and Under |
Women 20-39 |
1st | 4th | 278 | Victoria | Hoch | 32:53.3 | Women 20-39 |
2nd | 5th | 347 | Ashley | Gallahar | 33:46.5 | Women 20-39 |
3rd | 6th | 346 | Leah | Martin | 33:47.2 | Women 20-39 |
4th | 8th | 329 | Michelle | Buchanan | 35:53.7 | Women 20-39 |
5th | 14th | 266 | Jessica | Meza | 43:18.4 | Women 20-39 |
6th | 15th | 242 | Ann Marie | Comer | 44:05.0 | Women 20-39 |
7th | 16th | 313 | Rebecca | Lehman | 44:05.6 | Women 20-39 |
8th | 22nd | 308 | Gloria | Quintana | 58:50.5 | Women 20-39 |
9th | 23rd | 221 | Catherine | Romens | 1:03:34.8 | Women 20-39 |
10th | 24th | 218 | Deb | Quenneville | 1:03:35.4 | Women 20-39 |
Women 40-59 |
1st | 7th | 246 | Kristy | Verdi | 35:09.5 | Women 40-59 |
2nd | 10th | 335 | Marcia | Davidson | 37:06.0 | Women 40-59 |
3rd | 12th | 349 | Melanie | Rainwater | 42:09.7 | Women 40-59 |
4th | 17th | 234 | Sherri | Bechtold | 47:59.4 | Women 40-59 |
5th | 20th | 342 | Julie | Russel | 49:56.0 | Women 40-59 |
6th | 21st | 276 | Pamela | Miller | 55:13.4 | Women 40-59 |
7th | 25th | 189 | Kathleen | Volinski | 1:03:35.7 | Women 40-59 |
8th | 26th | 323 | Jennifer | Mitchell | 1:06:20.9 | Women 40-59 |
Women 60 and Up |
1st | 18th | 336 | Cindy | Esler | 49:41.3 | Women 60 and Up |