Group Place | Overall Place | Bib Number | First | Last | Result | Category |
Men Overall |
1st | 1st | 555 | Kevin | Favard | 17:33.1 | Men Overall |
2nd | 2nd | 543 | Zack | Zimmerman | 18:59.1 | Men Overall |
3rd | 3rd | 298 | Sergio | Cano | 20:02.8 | Men Overall |
Men 10-19 |
1st | 11th | 697 | James | Karcher | 23:05.5 | Men 10-19 |
2nd | 14th | 703 | Martin | Goodwin | 23:36.8 | Men 10-19 |
3rd | 20th | 271 | Blake | Engelmann | 24:57.8 | Men 10-19 |
4th | 23rd | 637 | Efrain | Figueroa | 25:24.1 | Men 10-19 |
5th | 31st | 226 | Devlin | Buell | 26:35.1 | Men 10-19 |
6th | 42nd | 537 | Andrew | Ruiz-Henry | 29:56.8 | Men 10-19 |
7th | 49th | 630 | Ian | Mckenzie | 31:28.1 | Men 10-19 |
8th | 65th | 644 | James | Mcmillan | 33:43.8 | Men 10-19 |
9th | 79th | 712 | Norris | Williams | 39:03.7 | Men 10-19 |
10th | 106th | 398 | Michael | Ramirez | 1:03:02.8 | Men 10-19 |
11th | 112th | 707 | Quinlan | Bulman | 1:48:39 | Men 10-19 |
Men 20-29 |
1st | 5th | 641 | Ryan | Lewitt | 20:39.8 | Men 20-29 |
2nd | 12th | 300 | Zachary | Dunaisky | 23:32.0 | Men 20-29 |
3rd | 27th | 372 | David | Portal | 25:38.8 | Men 20-29 |
4th | 33rd | 663 | Nicholas | Sproul | 26:46.9 | Men 20-29 |
5th | 38th | 672 | Matteo | Browning | 28:28.0 | Men 20-29 |
6th | 41st | 584 | Alexander | Valera | 29:37.2 | Men 20-29 |
7th | 45th | 640 | Tony | Vargas | 30:48.5 | Men 20-29 |
8th | 53rd | 364 | Matt | Diaz | 32:03.4 | Men 20-29 |
9th | 64th | 671 | Talles | Cerqueira | 33:27.9 | Men 20-29 |
10th | 67th | 678 | Nicholas | Martin | 33:58.0 | Men 20-29 |
11th | 76th | 544 | Reinaldo | Leal | 37:39.2 | Men 20-29 |
12th | 92nd | 649 | Alexander | Blaskovich | 46:50.4 | Men 20-29 |
13th | 97th | 509 | Joel | Graham | 50:22.7 | Men 20-29 |
14th | 108th | 676 | Luis | Deza | 1:10:50.4 | Men 20-29 |
Men 30-39 |
1st | 4th | 534 | Adam | Sacasa | 20:21.2 | Men 30-39 |
2nd | 10th | 687 | Joezer | Lugo | 21:32.0 | Men 30-39 |
3rd | 11th | 586 | Kir-Sheng | Chen | 23:03.2 | Men 30-39 |
4th | 21st | 575 | Luis | Caicedo | 25:09.2 | Men 30-39 |
5th | 22nd | 257 | Kurtis | Hoppe | 25:16.6 | Men 30-39 |
6th | 24th | 627 | Paul | Di Biase | 25:29.8 | Men 30-39 |
7th | 30th | 571 | Luis | Rivera | 26:28.0 | Men 30-39 |
8th | 37th | 538 | Jason | Schipper | 28:17.9 | Men 30-39 |
9th | 39th | 591 | Zachary | Dade | 28:45.9 | Men 30-39 |
10th | 44th | 376 | Joel | Pedraza | 30:39.7 | Men 30-39 |
11th | 48th | 635 | Jorge | Valdes | 31:10.3 | Men 30-39 |
12th | 50th | 572 | Juan | Blanco | 31:32.0 | Men 30-39 |
13th | 51st | 393 | Christian | Mejia | 31:42.1 | Men 30-39 |
14th | 55th | 381 | Angel | Rojas | 32:33.0 | Men 30-39 |
15th | 58th | 683 | Jorge | Deleon | 32:51.3 | Men 30-39 |
16th | 60th | 282 | Sawan | Malik | 32:57.8 | Men 30-39 |
17th | 66th | 264 | Timothy | Grenier | 33:52.1 | Men 30-39 |
18th | 71st | 232 | Jonah | Violante | 36:37.8 | Men 30-39 |
19th | 75th | 578 | Joseph | Schaefer | 37:26.3 | Men 30-39 |
20th | 78th | 567 | Samuel | Cruz Jr | 37:54.8 | Men 30-39 |
21st | 87th | 685 | Sean | Watson | 43:50.0 | Men 30-39 |
22nd | 88th | 266 | Wesley | Clapper | 44:07.4 | Men 30-39 |
23rd | 93rd | 689 | Alain | Altet | 47:12.3 | Men 30-39 |
24th | 94th | 681 | Gerardo | Fernandez-Davila | 47:25.7 | Men 30-39 |
25th | 96th | 531 | Bryan | Grey | 49:40.0 | Men 30-39 |
26th | 100th | 611 | Luis | Baca | 52:06.2 | Men 30-39 |
27th | 103rd | 290 | Miguel | Clavel | 54:47.8 | Men 30-39 |
28th | 104th | 229 | Victor | Rocher | 55:26.6 | Men 30-39 |
29th | 105th | 601 | Diego | Becerra Montalvo | 1:00:28.4 | Men 30-39 |
30th | 109th | 638 | Antonio | Ruiz | 1:10:50.6 | Men 30-39 |
Men 40-49 |
1st | 15th | 636 | Jim | Daisey | 23:47.6 | Men 40-49 |
2nd | 19th | 679 | David | Halpern | 24:48.9 | Men 40-49 |
3rd | 25th | 594 | Anthony | Hamedl | 25:33.1 | Men 40-49 |
4th | 26th | 582 | Alan | Meihak | 25:35.7 | Men 40-49 |
5th | 32nd | 362 | Stephen | Holly | 26:43.7 | Men 40-49 |
6th | 40th | 523 | Eric | Gibian | 29:35.2 | Men 40-49 |
7th | 47th | 521 | Luis | Moreno | 31:01.8 | Men 40-49 |
8th | 61st | 23 | Brett | Anderson | 33:01.2 | Men 40-49 |
9th | 62nd | 285 | stanley | williams | 33:11.6 | Men 40-49 |
10th | 68th | 386 | Manuel | Sosa | 34:48.1 | Men 40-49 |
11th | 69th | 299 | Ryan | Martin | 35:25.9 | Men 40-49 |
12th | 70th | 356 | Jeromy | Rainey | 35:29.5 | Men 40-49 |
13th | 74th | 613 | John | Rhodes | 37:17.3 | Men 40-49 |
14th | 89th | 513 | Greg | Frantz | 44:48.4 | Men 40-49 |
15th | 91st | 642 | Jim | Mcmillan | 46:30.1 | Men 40-49 |
16th | 110th | 219 | Charles | Lawrence | 1:11:28.4 | Men 40-49 |
Men 50-59 |
1st | 6th | 503 | David | Steehler | 21:00.6 | Men 50-59 |
2nd | 8th | 539 | Tom | Pinkerton | 21:29.8 | Men 50-59 |
3rd | 9th | 682 | John | Healy | 22:34.6 | Men 50-59 |
4th | 16th | 658 | Kevin | Basore | 24:10.6 | Men 50-59 |
5th | 17th | 561 | Vincent | Moyer | 24:20.2 | Men 50-59 |
6th | 28th | 573 | Adam | Lazo | 25:47.1 | Men 50-59 |
7th | 29th | 295 | Steve | Kaufman | 26:18.1 | Men 50-59 |
8th | 34th | 557 | Tom | Hanrahan | 27:44.3 | Men 50-59 |
9th | 46th | 516 | Pete | Shaw | 30:50.2 | Men 50-59 |
10th | 54th | 252 | Christopher | Agostino | 32:21.4 | Men 50-59 |
11th | 56th | 574 | Juan | Alarcon | 32:41.2 | Men 50-59 |
12th | 59th | 664 | Alex | Dalmady | 32:53.0 | Men 50-59 |
13th | 63rd | 702 | Michae | Esposito | 33:12.9 | Men 50-59 |
14th | 82nd | 693 | Brian | Norton | 40:22.1 | Men 50-59 |
15th | 99th | 554 | Elmo | Reyes | 51:26.9 | Men 50-59 |
16th | 102nd | 250 | Ralph | Locher | 53:21.2 | Men 50-59 |
Men 60-69 |
1st | 7th | 265 | Teo | Gamishev | 21:18.4 | Men 60-69 |
2nd | 13th | 524 | Peter | Marzan | 23:35.9 | Men 60-69 |
3rd | 18th | 542 | Barry | Zimmerman | 24:38.6 | Men 60-69 |
4th | 73rd | 698 | Joe | Stevens | 37:01.7 | Men 60-69 |
5th | 77th | 286 | Dave | Lareau | 37:50.7 | Men 60-69 |
6th | 80th | 247 | Ed | Mahaffey | 39:30.5 | Men 60-69 |
7th | 84th | 284 | Jay | Feldman | 40:47.9 | Men 60-69 |
8th | 85th | 517 | David | Weinstock | 41:52.3 | Men 60-69 |
9th | 98th | 260 | Jeff | Schaefer | 51:00.7 | Men 60-69 |
10th | 107th | 556 | Jorge | Rosario | 1:05:22.4 | Men 60-69 |
Men 70 and Up |
1st | 36th | 535 | Steve | Austin | 28:16.1 | Men 70 and Up |
2nd | 52nd | 610 | Bela | Kovacs | 31:52.2 | Men 70 and Up |
3rd | 57th | 581 | Robert | Rantuccio | 32:47.2 | Men 70 and Up |
4th | 72nd | 391 | Arnie | Altman | 36:50.6 | Men 70 and Up |
5th | 81st | 699 | Russ | Cheney | 39:50.3 | Men 70 and Up |
6th | 83rd | 230 | Michael | Goldstein | 40:43.9 | Men 70 and Up |
7th | 90th | 650 | Armando | Fukuma | 46:04.6 | Men 70 and Up |
8th | 95th | 716 | James | Struchins | 48:18.2 | Men 70 and Up |
9th | 101st | 717 | Courtney | Barron | 52:20.0 | Men 70 and Up |
Boys 1-9 |
1st | 35th | 708 | Cormac | Bulman | 27:45.5 | Boys 1-9 |
2nd | 43rd | 709 | Conall | Bulman | 30:11.4 | Boys 1-9 |
3rd | 86th | 621 | Dyllan | Korse | 42:46.2 | Boys 1-9 |
Women Overall |
1st | 1st | 560 | Nicole | Vonalven | 21:29.7 | Women Overall |
2nd | 2nd | 628 | Helen | Mckenzie | 22:33.5 | Women Overall |
3rd | 3rd | 632 | Denise | Kaufman | 23:01.2 | Women Overall |
Women 10-19 |
1st | 31st | 645 | Siena | Pancera | 30:14.3 | Women 10-19 |
2nd | 34th | 620 | Yara | Korse | 30:34.2 | Women 10-19 |
3rd | 87th | 389 | Marijo | Sosa | 37:24.9 | Women 10-19 |
4th | 92nd | 629 | Sarah | Mckenzie | 38:07.9 | Women 10-19 |
5th | 117th | 713 | Alani | Williams | 41:41.2 | Women 10-19 |
6th | 137th | 590 | Emily | Caravella | 44:31.8 | Women 10-19 |
7th | 146th | 388 | Sofia | Sosa | 46:34.5 | Women 10-19 |
8th | 177th | 221 | Jade | Witte | 53:12.2 | Women 10-19 |
Women 20-29 |
1st | 5th | 651 | Emily | Daycock | 23:40.6 | Women 20-29 |
2nd | 13th | 662 | Teresa | Sproul | 25:58.7 | Women 20-29 |
3rd | 16th | 504 | Ashley | Zotter | 27:41.2 | Women 20-29 |
4th | 19th | 377 | Damiana | Amabile | 28:12.1 | Women 20-29 |
5th | 20th | 654 | Hannah | Tardif | 28:28.5 | Women 20-29 |
6th | 28th | 237 | Shirley | Langford | 30:05.4 | Women 20-29 |
7th | 38th | 562 | Meghan | Zalucha | 30:50.6 | Women 20-29 |
8th | 41st | 242 | Melissa | Puppo | 31:09.1 | Women 20-29 |
9th | 46th | 363 | Angela | Palermo | 32:04.2 | Women 20-29 |
10th | 47th | 614 | Maria | Zvezdkina | 32:10.5 | Women 20-29 |
11th | 50th | 251 | Megan | Shinaberry | 32:21.1 | Women 20-29 |
12th | 51st | 626 | Amanda | Barbosa | 32:28.1 | Women 20-29 |
13th | 60th | 507 | Megan | Einbinder | 33:27.3 | Women 20-29 |
14th | 69th | 510 | Lavinia | Graham | 34:34.3 | Women 20-29 |
15th | 77th | 255 | Alexa | Bute | 34:59.9 | Women 20-29 |
16th | 83rd | 588 | Lexie | Weisel | 36:07.7 | Women 20-29 |
17th | 99th | 225 | Angie | Reyes | 38:39.2 | Women 20-29 |
18th | 100th | 598 | Ashley | Gerena | 38:39.5 | Women 20-29 |
19th | 101st | 587 | Melissa | Martin | 38:40.8 | Women 20-29 |
20th | 115th | 583 | Lucia | Veglia | 41:13.3 | Women 20-29 |
21st | 128th | 382 | Itzel | Akins | 42:54.5 | Women 20-29 |
22nd | 138th | 550 | Carrie | Amato | 44:58.0 | Women 20-29 |
23rd | 142nd | 665 | Shanelle | Wood | 45:30.0 | Women 20-29 |
24th | 149th | 208 | Milena | Pupillo | 46:50.4 | Women 20-29 |
25th | 154th | 680 | Savannah | Moroz | 47:27.4 | Women 20-29 |
26th | 162nd | 533 | Tanique | Lawrence | 49:31.9 | Women 20-29 |
27th | 184th | 228 | Rachael | Rocher | 55:24.6 | Women 20-29 |
28th | 185th | 274 | Morgan | Clark | 56:12.2 | Women 20-29 |
29th | 191st | 715 | Ashley | Hernandez | 1:00:27.1 | Women 20-29 |
30th | 197th | 696 | Katie | Ishoy | 1:02:44.4 | Women 20-29 |
31st | 207th | 624 | Kristina | Gomez | 1:10:51.0 | Women 20-29 |
Women 30-39 |
1st | 4th | 688 | Norma | St Gourdin | 23:12.4 | Women 30-39 |
2nd | 6th | 639 | Paola | Rossi | 24:13.8 | Women 30-39 |
3rd | 7th | 540 | Ashley | Porter | 24:45.9 | Women 30-39 |
4th | 12th | 361 | Cat | Holly | 25:58.6 | Women 30-39 |
5th | 15th | 512 | Beth | Frantz | 27:18.4 | Women 30-39 |
6th | 17th | 281 | Torrie | Malik | 27:53.7 | Women 30-39 |
7th | 22nd | 592 | Erica | Dade | 28:46.4 | Women 30-39 |
8th | 23rd | 633 | Kellie | Murphy | 28:59.4 | Women 30-39 |
9th | 29th | 597 | Alejandra | Rivero | 30:10.7 | Women 30-39 |
10th | 33rd | 599 | Jesse | Baker | 30:19.7 | Women 30-39 |
11th | 37th | 276 | Adriana | Silva | 30:49.2 | Women 30-39 |
12th | 45th | 694 | Cynthia | Cleveland | 31:56.1 | Women 30-39 |
13th | 53rd | 231 | Tracy | Agatone | 32:32.7 | Women 30-39 |
14th | 58th | 520 | Laurel | Mihu | 33:22.5 | Women 30-39 |
15th | 61st | 701 | Carrie | Cabrers | 33:28.6 | Women 30-39 |
16th | 71st | 545 | Christine | Bourie | 34:35.6 | Women 30-39 |
17th | 74th | 653 | Kara | Iannuzzi | 34:48.9 | Women 30-39 |
18th | 80th | 390 | Erica | Buckholz | 35:29.5 | Women 30-39 |
19th | 84th | 690 | francis | ramirez | 36:14.7 | Women 30-39 |
20th | 88th | 256 | Phylicia | Korchevsky | 37:27.2 | Women 30-39 |
21st | 90th | 385 | La Shawn | Crane | 37:50.5 | Women 30-39 |
22nd | 102nd | 669 | Virginia | Meyer | 38:50.1 | Women 30-39 |
23rd | 107th | 600 | Anna | Zibaryeva | 39:24.4 | Women 30-39 |
24th | 108th | 686 | Karina | Arzumanova | 39:27.7 | Women 30-39 |
25th | 111th | 566 | Natalie | Baptiste | 40:21.4 | Women 30-39 |
26th | 112th | 394 | Patricia | Gaffney | 40:32.7 | Women 30-39 |
27th | 123rd | 634 | Bianca | Aurich | 42:44.8 | Women 30-39 |
28th | 127th | 296 | Yanni | Marin | 42:53.1 | Women 30-39 |
29th | 133rd | 234 | Jasmine | Bellamy | 43:53.5 | Women 30-39 |
30th | 134th | 714 | Joycelin | Santiago | 43:53.6 | Women 30-39 |
31st | 147th | 576 | Yadira | Griffith | 46:40.7 | Women 30-39 |
32nd | 157th | 508 | Shauna | Mogan | 47:38.2 | Women 30-39 |
33rd | 158th | 648 | Jennifer | Leslie | 48:13.2 | Women 30-39 |
34th | 160th | 579 | Yanelis | Schaefer | 49:11.7 | Women 30-39 |
35th | 163rd | 541 | Cynthia | Dayhoff | 49:38.5 | Women 30-39 |
36th | 183rd | 655 | Vanessa | Herrera | 55:23.7 | Women 30-39 |
37th | 188th | 384 | Sandra | Oliva | 57:44.0 | Women 30-39 |
38th | 189th | 358 | Catalina | Orozco | 57:45.0 | Women 30-39 |
39th | 190th | 268 | Naisha | Becerra | 1:00:22.2 | Women 30-39 |
40th | 193rd | 292 | Angela | Parlatore | 1:01:29.8 | Women 30-39 |
41st | 199th | 399 | Ramonita | Soto | 1:03:03.7 | Women 30-39 |
42nd | 208th | 623 | Maria | Ruiz | 1:10:52.7 | Women 30-39 |
Women 40-49 |
1st | 8th | 710 | Maura | Bulman | 24:48.2 | Women 40-49 |
2nd | 9th | 272 | Valentina | Prieto | 25:25.4 | Women 40-49 |
3rd | 11th | 528 | Lisa | Alonso | 25:42.0 | Women 40-49 |
4th | 21st | 501 | Sonja | Koppenwallner | 28:39.0 | Women 40-49 |
5th | 24th | 593 | Christina | Groom | 29:05.0 | Women 40-49 |
6th | 25th | 580 | Cindy | Haslam | 29:13.7 | Women 40-49 |
7th | 35th | 235 | Brenda | Cervantes | 30:40.9 | Women 40-49 |
8th | 39th | 278 | Michele | Sims | 30:53.0 | Women 40-49 |
9th | 40th | 288 | Michelle | Caravella | 30:57.6 | Women 40-49 |
10th | 55th | 383 | Carolina | Serrano | 32:43.8 | Women 40-49 |
11th | 57th | 631 | Ashley | Rowe | 33:19.0 | Women 40-49 |
12th | 62nd | 536 | Maribel | Noel | 33:38.4 | Women 40-49 |
13th | 63rd | 522 | Bridgett | Vega – Gibian | 33:41.2 | Women 40-49 |
14th | 64th | 236 | Kimberly | Davis | 33:52.9 | Women 40-49 |
15th | 65th | 373 | Marilyn | Rojas | 33:59.8 | Women 40-49 |
16th | 67th | 355 | Lorrie | Rainey | 34:18.1 | Women 40-49 |
17th | 73rd | 565 | Carleen | Ruiz | 34:42.4 | Women 40-49 |
18th | 76th | 585 | Mildre | Ceballos | 34:54.6 | Women 40-49 |
19th | 78th | 350 | Gwen | Anderson | 35:04.8 | Women 40-49 |
20th | 79th | 368 | Lisa | Labruto | 35:20.2 | Women 40-49 |
21st | 82nd | 657 | Ana | Lopez | 36:05.7 | Women 40-49 |
22nd | 93rd | 643 | Jennifer | Mcmillan | 38:16.6 | Women 40-49 |
23rd | 94th | 223 | Jen | Haviland | 38:18.4 | Women 40-49 |
24th | 95th | 374 | Jessica | Blaze | 38:25.5 | Women 40-49 |
25th | 96th | 704 | Heather | Lee | 38:27.5 | Women 40-49 |
26th | 98th | 670 | Alessandra | Ferraz | 38:38.7 | Women 40-49 |
27th | 103rd | 532 | Rosalba | Mallett | 38:54.3 | Women 40-49 |
28th | 104th | 360 | Tanya | Moreno | 38:54.7 | Women 40-49 |
29th | 105th | 619 | Melanie | Gerena | 39:05.3 | Women 40-49 |
30th | 109th | 371 | Toni | Thomas | 40:17.6 | Women 40-49 |
31st | 110th | 392 | Erica | Dombrowsky | 40:20.1 | Women 40-49 |
32nd | 122nd | 239 | Martina | Souza | 42:43.4 | Women 40-49 |
33rd | 125th | 577 | Rosa | Korse | 42:48.2 | Women 40-49 |
34th | 126th | 616 | Amber | Seidle-Lazo | 42:51.8 | Women 40-49 |
35th | 132nd | 375 | Traci | Mahaffey | 43:49.5 | Women 40-49 |
36th | 135th | 530 | Bonnie | Weber | 44:02.5 | Women 40-49 |
37th | 136th | 558 | Janet | Revilla | 44:12.7 | Women 40-49 |
38th | 140th | 400 | Deanna | Sylvestri | 45:24.9 | Women 40-49 |
39th | 143rd | 222 | Roxana | Romero | 45:41.3 | Women 40-49 |
40th | 150th | 243 | Christine | Biasucci | 46:53.0 | Women 40-49 |
41st | 153rd | 706 | Erica | Bouldin | 47:11.6 | Women 40-49 |
42nd | 156th | 548 | Rebecca | Ryan | 47:33.5 | Women 40-49 |
43rd | 161st | 563 | Deshea | Dean | 49:16.8 | Women 40-49 |
44th | 164th | 589 | Kelly | Shears | 49:47.9 | Women 40-49 |
45th | 165th | 353 | Alba | Sarmento | 50:57.9 | Women 40-49 |
46th | 169th | 387 | Liliana | Mancilla | 51:38.2 | Women 40-49 |
47th | 170th | 718 | Stacey | Howard | 51:41.4 | Women 40-49 |
48th | 178th | 244 | Kelly | Arvia | 53:14.5 | Women 40-49 |
49th | 179th | 245 | Yvette | Lorenzo | 53:21.0 | Women 40-49 |
50th | 182nd | 269 | Maria | Salinas | 55:17.7 | Women 40-49 |
51st | 205th | 293 | Rosa | Soto | 1:09:56.2 | Women 40-49 |
52nd | 206th | 294 | Brigette | Smith | 1:10:02.8 | Women 40-49 |
Women 50-59 |
1st | 10th | 700 | Jackie | Shelton | 25:28.3 | Women 50-59 |
2nd | 14th | 273 | Michelle | Lunderby | 27:02.3 | Women 50-59 |
3rd | 18th | 270 | Leonila | Engelmann | 27:57.8 | Women 50-59 |
4th | 26th | 625 | Ilene | Schnall | 29:29.1 | Women 50-59 |
5th | 27th | 659 | Tammy | Basore | 29:55.2 | Women 50-59 |
6th | 30th | 652 | Patty | Lazo | 30:14.2 | Women 50-59 |
7th | 32nd | 370 | Nohra | Pelaez | 30:15.7 | Women 50-59 |
8th | 42nd | 551 | Jackie | Magruder | 31:34.1 | Women 50-59 |
9th | 44th | 365 | Sue | Behrens | 31:41.5 | Women 50-59 |
10th | 48th | 595 | Patricia | Taylor | 32:17.5 | Women 50-59 |
11th | 49th | 596 | John | Kilo | 32:18.8 | Women 50-59 |
12th | 52nd | 647 | Stacey | Gurr | 32:31.8 | Women 50-59 |
13th | 54th | 526 | Erica | Cartin-Avila | 32:42.0 | Women 50-59 |
14th | 56th | 502 | Elaine | Steehler | 33:07.6 | Women 50-59 |
15th | 68th | 505 | Gina | Pilla | 34:27.9 | Women 50-59 |
16th | 70th | 646 | Rebecca | Pancera | 34:34.9 | Women 50-59 |
17th | 72nd | 668 | Vienna | Bien | 34:38.4 | Women 50-59 |
18th | 75th | 227 | Rhonda | Ervine | 34:51.4 | Women 50-59 |
19th | 81st | 618 | Pilar | Lewinberg | 35:44.1 | Women 50-59 |
20th | 89th | 380 | Sharon | Panter | 37:40.2 | Women 50-59 |
21st | 114th | 660 | Claudia | Onstad | 40:53.1 | Women 50-59 |
22nd | 116th | 525 | Nancy | Gulotta | 41:36.3 | Women 50-59 |
23rd | 118th | 259 | Michele | Solowsky | 42:03.4 | Women 50-59 |
24th | 119th | 612 | Heidi | Anderson-Rhodes | 42:04.6 | Women 50-59 |
25th | 120th | 527 | Rhonda | Hastings | 42:10.9 | Women 50-59 |
26th | 121st | 529 | Robin | White | 42:27.6 | Women 50-59 |
27th | 129th | 515 | Suzy | Shaw | 43:04.1 | Women 50-59 |
28th | 131st | 615 | Margarita | Urbaez | 43:23.8 | Women 50-59 |
29th | 139th | 673 | Adiz | Browning | 45:23.6 | Women 50-59 |
30th | 141st | 514 | Miriam | Graham | 45:27.7 | Women 50-59 |
31st | 144th | 661 | Tracey | Evans | 45:43.7 | Women 50-59 |
32nd | 148th | 233 | Hope | Mcloughlin | 46:50.0 | Women 50-59 |
33rd | 152nd | 656 | Elizabeth | Iannuzzi | 47:02.2 | Women 50-59 |
34th | 159th | 674 | Olga | Rojas | 48:42.5 | Women 50-59 |
35th | 167th | 506 | Cindy | Russell | 51:18.5 | Women 50-59 |
36th | 168th | 553 | Ingrid | Reyes | 51:27.4 | Women 50-59 |
37th | 172nd | 277 | Mary Katherine | Whittle | 52:04.4 | Women 50-59 |
38th | 173rd | 249 | Shelly | Locher | 52:55.7 | Women 50-59 |
39th | 174th | 224 | Wanda | Reynolds | 52:58.5 | Women 50-59 |
40th | 175th | 253 | Rochelle | Weissman | 52:59.9 | Women 50-59 |
41st | 176th | 246 | Jill | Girard | 53:01.0 | Women 50-59 |
42nd | 180th | 238 | Barbara | Holmes | 54:47.4 | Women 50-59 |
43rd | 181st | 209 | Diane | Loechner | 55:17.4 | Women 50-59 |
44th | 185th | 220 | Shari | Hain | 56:31.0 | Women 50-59 |
45th | 200th | 17 | Catherine | Paynter | 1:03:26.1 | Women 50-59 |
46th | 204th | 263 | Dawn | Fifield | 1:09:13.8 | Women 50-59 |
Women 60-69 |
1st | 36th | 552 | Carey | Morgan | 30:41.0 | Women 60-69 |
2nd | 43rd | 211 | Teresa | Olivier | 31:41.1 | Women 60-69 |
3rd | 59th | 395 | Michelle | Mcphee | 33:24.5 | Women 60-69 |
4th | 66th | 367 | Sandra | Roberts | 34:00.9 | Women 60-69 |
5th | 85th | 279 | Lindy | Martin | 36:54.0 | Women 60-69 |
6th | 86th | 267 | Valerie | Pitt | 37:17.1 | Women 60-69 |
7th | 91st | 366 | Diane | Scully | 38:01.4 | Women 60-69 |
8th | 97th | 667 | Janet | Moller | 38:34.5 | Women 60-69 |
9th | 106th | 291 | Gloria | Parlatore | 39:14.3 | Women 60-69 |
10th | 130th | 705 | Susan | Einbinder | 43:15.6 | Women 60-69 |
11th | 151st | 684 | Gail | Lynch | 46:58.6 | Women 60-69 |
12th | 166th | 297 | Donna | Scarcelli | 51:18.1 | Women 60-69 |
13th | 186th | 261 | Elvira | Schaefer | 56:40.6 | Women 60-69 |
14th | 187th | 287 | Sue | Lareau | 57:07.4 | Women 60-69 |
15th | 195th | 622 | Charlee | Oliver | 1:02:10.4 | Women 60-69 |
16th | 196th | 695 | Dorothy | Klein | 1:02:41.6 | Women 60-69 |
17th | 198th | 359 | Ninah | Saavedra | 1:02:59.7 | Women 60-69 |
18th | 202nd | 675 | Roseli | Arantes | 1:06:51.9 | Women 60-69 |
Women 70 and Up |
1st | 113th | 511 | Deborah | Kindred | 40:34.0 | Women 70 and Up |
2nd | 145th | 379 | Ann | Jordan | 46:05.8 | Women 70 and Up |
3rd | 155th | 549 | Ronni | Ostrander | 47:31.6 | Women 70 and Up |
4th | 171st | 518 | Patricia | Weinstock | 51:46.7 | Women 70 and Up |
5th | 194th | 258 | Barbara | Conti | 1:01:43.2 | Women 70 and Up |
6th | 201st | 396 | Pierrette | Bettex | 1:03:27.0 | Women 70 and Up |
7th | 203rd | 354 | Roberta | Grimmer | 1:06:52.7 | Women 70 and Up |
Girls 1-9 |
1st | 124th | 617 | Nina | Lazo | 42:46.3 | Girls 1-9 |
2nd | 192nd | 602 | Maya | Becerra | 1:00:27.2 | Girls 1-9 |
Click Here For More Event Pictures