Group Place | Overall Place | Bib Number | First | Last | Result | Category |
Men Overall |
1st | 1st | 264 | Andrew | Ben | 20:07.0 | Men Overall |
2nd | 2nd | 206 | Luis | Duco | 20:36.2 | Men Overall |
3rd | 3rd | 244 | Gregg | Fields | 23:08.9 | Men Overall |
Men 19 and Under |
1st | 8th | 257 | Dyllan | Souza | 34:28.9 | Men 19 and Under |
2nd | 14th | 267 | Nicholas | Valderrama | 44:14.7 | Men 19 and Under |
Men 20-39 |
1st | 4th | 273 | Edgar | Uribe | 23:56.7 | Men 20-39 |
Men 40-59 |
1st | 5th | 306 | Stephen | Irving | 25:39.7 | Men 40-59 |
2nd | 6th | 265 | Rafael | Iglesia Pino | 25:52.3 | Men 40-59 |
3rd | 9th | 256 | Wandher | Souza | 34:29.2 | Men 40-59 |
4th | 13th | 259 | Robert | Schwarzkoph | 41:27.0 | Men 40-59 |
Men 60 and Up |
1st | 7th | 243 | Michael | Litel | 27:30.9 | Men 60 and Up |
2nd | 10th | 262 | Clint | Henderson | 36:11.3 | Men 60 and Up |
3rd | 11th | 302 | Steve | Silverman | 36:40.7 | Men 60 and Up |
4th | 12th | 303 | Angel | Ortiz | 40:51.3 | Men 60 and Up |
5th | 15th | 252 | Donn | Davis | 52:59.6 | Men 60 and Up |
Women Overall |
1st | 1st | 263 | Erika | Charlassier | 21:02.0 | Women Overall |
2nd | 2nd | 167 | Rachelle | Ginsberg | 21:17.3 | Women Overall |
3rd | 3rd | 271 | Emily | Daycock | 24:03.1 | Women Overall |
Women 19 and Under |
1st | 14th | 249 | Aimee | Barrett | 39:22.0 | Women 19 and Under |
Women 20-39 |
1st | 4th | 248 | Vanessa | Elguera | 25:13.6 | Women 20-39 |
2nd | 6th | 269 | Maria | Dominguez | 30:00.1 | Women 20-39 |
3rd | 7th | 272 | Christina | Rivera | 32:28.4 | Women 20-39 |
4th | 10th | 235 | Jennifer | Wysocki | 33:38.8 | Women 20-39 |
5th | 12th | 268 | Jessica | Krason | 36:47.4 | Women 20-39 |
6th | 16th | 245 | Jenna | Richardson | 43:56.5 | Women 20-39 |
7th | 20th | 276 | Katie | Cytrynowicz | 47:20.4 | Women 20-39 |
8th | 21st | 275 | Kelly | Cytrynowicz | 47:21.6 | Women 20-39 |
9th | 23rd | 237 | Melissa | Aversa | 48:09.2 | Women 20-39 |
10th | 24th | 238 | Viviane | Leal | 48:10.3 | Women 20-39 |
11th | 26th | 304 | Chrissy | Sellon | 52:39.7 | Women 20-39 |
12th | 27th | 236 | Maria | Romo | 52:39.7 | Women 20-39 |
Women 40-59 |
1st | 5th | 305 | Christine | Thomas | 25:41.6 | Women 40-59 |
2nd | 8th | 260 | Irene | Adjan | 32:28.5 | Women 40-59 |
3rd | 9th | 239 | Lisa | Pugliese | 33:37.8 | Women 40-59 |
4th | 11th | 258 | Patti | Thornton | 34:02.7 | Women 40-59 |
5th | 13th | 254 | Jane | Krason | 38:46.6 | Women 40-59 |
6th | 15th | 250 | Gayle | Barrett | 39:47.6 | Women 40-59 |
7th | 17th | 266 | Gloria | Toro | 44:50.8 | Women 40-59 |
8th | 22nd | 274 | Barbara | Cytrynowicz | 47:23.2 | Women 40-59 |
9th | 25th | 255 | Susan | Armeli | 51:28.7 | Women 40-59 |
Women 60 and Up |
1st | 18th | 270 | Joan | Ickler | 45:19.5 | Women 60 and Up |
2nd | 19th | 240 | Terry | Harrington | 45:58.7 | Women 60 and Up |