Group Place | Overall Place | Bib Number | First | Last | Result | Category |
Men Overall |
1st | 1st | 198 | John | Blood | 21:15.7 | Men Overall |
2nd | 2nd | 199 | Mason | Lyba | 26:14.3 | Men Overall |
3rd | 3rd | 211 | Deivson | Mayrink | 26:15.1 | Men Overall |
Men 19 and Under |
1st | 13th | 212 | Kevin | Camargo | 51:56.0 | Men 19 and Under |
Men 20-39 |
1st | 4th | 205 | Matthew | Petersen | 26:52.7 | Men 20-39 |
2nd | 7th | 298 | Matthew | MacNeil | 29:41.4 | Men 20-39 |
3rd | 8th | 202 | Nicholas | Olivastro | 30:55.0 | Men 20-39 |
4th | 9th | 194 | William | Blount | 32:39.9 | Men 20-39 |
5th | 12th | 187 | Ronald | Lyons | 39:51.6 | Men 20-39 |
Men 40-59 |
1st | 5th | 215 | Dana | Vannatta | 27:04.7 | Men 40-59 |
2nd | 6th | 295 | David | Goldpenny | 29:41.1 | Men 40-59 |
3rd | 10th | 200 | Marc | Lyba | 32:43.0 | Men 40-59 |
Men 60 and Up |
1st | 11th | 216 | Chris | Miliano | 34:13.7 | Men 60 and Up |
Women Overall |
1st | 1st | 209 | Sharon | Vos | 24:29.9 | Women Overall |
2nd | 2nd | 256 | Angela | MacDonald | 26:32.2 | Women Overall |
3rd | 3rd | 290 | Mary | McCarthy | 27:54.4 | Women Overall |
Women 20-39 |
1st | 4th | 201 | Brayan | Gault | 28:58.7 | Women 20-39 |
2nd | 5th | 207 | Sierra | Baldwin | 29:04.9 | Women 20-39 |
3rd | 8th | 195 | Jennifer | Wysocki | 30:10.4 | Women 20-39 |
4th | 9th | 197 | Annette | Novelli | 31:15.9 | Women 20-39 |
5th | 11th | 214 | Alison | Lowery | 33:34.3 | Women 20-39 |
6th | 12th | 254 | Alexis | Johnson | 35:27.5 | Women 20-39 |
7th | 17th | 213 | Jenna | Richardson | 45:26.8 | Women 20-39 |
8th | 18th | 208 | Julie | Tritt | 49:44.8 | Women 20-39 |
Women 40-59 |
1st | 6th | 204 | Lily | Braselton | 29:41.1 | Women 40-59 |
2nd | 7th | 251 | Hannah | Parker | 29:57.1 | Women 40-59 |
3rd | 10th | 217 | Donna | Miliano | 31:40.7 | Women 40-59 |
4th | 13th | 196 | Debbie | Cooper | 39:20.1 | Women 40-59 |
5th | 15th | 258 | Cathy | Biviano | 41:54.3 | Women 40-59 |
6th | 16th | 259 | Mary | Ward | 42:19.3 | Women 40-59 |
7th | 19th | 203 | Dawn | Kaufmann | 49:45.1 | Women 40-59 |
Women 60 and Up |
1st | 14th | 257 | Loren | Morrison | 39:35.6 | Women 60 and Up |